<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jonathan Hedley</title>
	<atom:link href="http://jonathanhedley.com/feed" rel="self" type="application/rss+xml" />
	<link>http://jonathanhedley.com</link>
	<description>Winning at everything so that you don't have to.</description>
	<pubDate>Thu, 16 Apr 2009 11:42:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Announcing Unicode Lookup</title>
		<link>http://jonathanhedley.com/articles/2009/04/announcing-unicode-lookup</link>
		<comments>http://jonathanhedley.com/articles/2009/04/announcing-unicode-lookup#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:40:46 +0000</pubDate>
		<dc:creator>Jonathan Hedley</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[file formats]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[unicode]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://jonathanhedley.com/?p=177</guid>
		<description><![CDATA[Over the weekend I built <a href="http://unicodelookup.com/"><strong>Unicode Lookup</strong></a>, a tool that lets you search for any Unicode character by name, or by codepoint number. A table of the characters with their decimal, octal, hex, and HTML entity representations is shown as results.]]></description>
			<content:encoded><![CDATA[<p><a href='http://unicodelookup.com/'><img src="http://static.jonathanhedley.com/2009/04/unicode-lookup-table.png" alt="Unicode character result table" title="Unicode Lookup" width="430" height="240" style="border: 1px solid black" /></a></p>
<p>Over the weekend I built <a href="http://unicodelookup.com/"><strong>Unicode Lookup</strong></a>, a tool that lets you search for any Unicode character by name, or by codepoint number. A table of the characters with their decimal, octal, hex, and HTML entity representations is shown as results.</p>
<p>The core purpose of the tool is to aid web-development by making it easy to find the HTML entity for any character. It&#8217;s also useful for finding a character by class (e.g. math symbols) for copy &#038; paste into documents.</p>
<p>As ASCII is a subset of Unicode, the tool also serves as a full ASCII (and Latin-1 etc) character reference.</p>
<p><a href="http://unicodelookup.com/">Unicode Lookup</a> is based on John Walker&#8217;s command-line tool <a href="http://www.fourmilab.ch/webtools/unum/"><code>unum</code></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhedley.com/articles/2009/04/announcing-unicode-lookup/feed</wfw:commentRss>
		</item>
		<item>
		<title>IE 6 and 7 to auto-update to IE8</title>
		<link>http://jonathanhedley.com/links/2009/04/ie8-automatic-update</link>
		<comments>http://jonathanhedley.com/links/2009/04/ie8-automatic-update#comments</comments>
		<pubDate>Mon, 13 Apr 2009 00:07:35 +0000</pubDate>
		<dc:creator>Jonathan Hedley</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[ie8]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://jonathanhedley.com/?p=176</guid>
		<description><![CDATA[Starting on or about the third week of April, users still running IE6 or IE7 on Windows XP, Windows Vista, Windows Server 2003, or Windows Server 2008 will get will get a notification through Automatic Update about IE8. This rollout will start with a narrow audience and expand over time to the entire user base. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Starting on or about the third week of April, users still running IE6 or IE7 on Windows XP, Windows Vista, Windows Server 2003, or Windows Server 2008 will get will get a notification through Automatic Update about IE8. This rollout will start with a narrow audience and expand over time to the entire user base. On Windows XP and Server 2003, the update will be High-Priority.</p></blockquote>
<p>Users can decline the update, and Corporate IT groups can block it, but this is a promising move to bring users up to date, and so to increase web-development efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhedley.com/links/2009/04/ie8-automatic-update/feed</wfw:commentRss>
		</item>
		<item>
		<title>Amazon announces Elastic MapReduce</title>
		<link>http://jonathanhedley.com/links/2009/04/elastic-mapreduce</link>
		<comments>http://jonathanhedley.com/links/2009/04/elastic-mapreduce#comments</comments>
		<pubDate>Thu, 02 Apr 2009 09:35:52 +0000</pubDate>
		<dc:creator>Jonathan Hedley</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[aws]]></category>

		<category><![CDATA[cloud computing]]></category>

		<category><![CDATA[ec2]]></category>

		<category><![CDATA[map reduce]]></category>

		<guid isPermaLink="false">http://jonathanhedley.com/?p=174</guid>
		<description><![CDATA[Amazon Web Services have launched Elastic MapReduce, which is a cloud computing service for on-demand data processing. You&#8217;ve been able to do this at Amazon before by running Hadoop on EC2 instances, but this looks to wrap it all up in a convenient product, and make the dynamic scaling easier.
Amazon Elastic MapReduce is a web [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon Web Services have launched <em><a href="http://aws.amazon.com/elasticmapreduce/">Elastic <span class="mr">MapReduce</span></a></em>, which is a cloud computing service for on-demand data processing. You&#8217;ve been able to do this at Amazon before by running <a href="http://hadoop.apache.org/core/">Hadoop</a> on EC2 instances, but this looks to wrap it all up in a convenient product, and make the dynamic scaling easier.</p>
<blockquote><p>Amazon Elastic MapReduce is a web service that enables businesses, researchers, data analysts, and developers to easily and cost-effectively process vast amounts of data. It utilizes a hosted Hadoop framework running on the web-scale infrastructure of Amazon Elastic Compute Cloud (Amazon EC2) and Amazon Simple Storage Service (Amazon S3).</p>
<p>Using Amazon Elastic MapReduce, you can instantly provision as much or as little capacity as you like to perform data-intensive tasks for applications such as web indexing, data mining, log file analysis, machine learning, financial analysis, scientific simulation, and bioinformatics research. Amazon Elastic MapReduce lets you focus on crunching or analyzing your data without having to worry about time-consuming set-up, management or tuning of Hadoop clusters or the compute capacity upon which they sit.</p></blockquote>
<p>Languages supported: Java, Ruby, Perl, Python, PHP, R, and C++.</p>
<div class="rhs">
<p>MapReduce: see <a href="http://labs.google.com/papers/mapreduce.html">Google&#8217;s whitepaper</a>, and <a href="http://en.wikipedia.org/wiki/MapReduce">Wikipedia</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhedley.com/links/2009/04/elastic-mapreduce/feed</wfw:commentRss>
		</item>
		<item>
		<title>Preventing errors: Looking for ugly</title>
		<link>http://jonathanhedley.com/links/2008/10/preventing-errors-looking-for-ugly</link>
		<comments>http://jonathanhedley.com/links/2008/10/preventing-errors-looking-for-ugly#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:07:46 +0000</pubDate>
		<dc:creator>Jonathan Hedley</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[engineering]]></category>

		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://jonathanhedley.com/?p=172</guid>
		<description><![CDATA[Kevin Kelly:
Preventing errors within extremely complicated technological systems is often elusive. The more complex the system, the more complex the pattern of error. But a curious thing happens in systems that are kept relatively error free: as major errors are prevented, it gets more difficult to forecast future major errors &#8212; because so few happen! [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Kelly:</p>
<blockquote><p>Preventing errors within extremely complicated technological systems is often elusive. The more complex the system, the more complex the pattern of error. But a curious thing happens in systems that are kept relatively error free: as major errors are prevented, it gets more difficult to forecast future major errors &#8212; because so few happen!  In these kind of mission-critical systems the genesis profile of a major failure may be unknown because major failures are so rare.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhedley.com/links/2008/10/preventing-errors-looking-for-ugly/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sad Guys on Trading Floors</title>
		<link>http://jonathanhedley.com/links/2008/10/sad-guys-on-trading-floors</link>
		<comments>http://jonathanhedley.com/links/2008/10/sad-guys-on-trading-floors#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:02:03 +0000</pubDate>
		<dc:creator>Jonathan Hedley</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://jonathanhedley.com/?p=170</guid>
		<description><![CDATA[
Whooooaaaaaa.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sadguysontradingfloors.tumblr.com/"><img src="http://static.jonathanhedley.com/2008/10/bljltcujuetun2usnqislu2yo1_4001.jpg" alt="" title="Sad Guys on Trading Floors" width="400" height="254" class="alignnone size-medium wp-image-168" /></a></p>
<blockquote><p>Whooooaaaaaa.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhedley.com/links/2008/10/sad-guys-on-trading-floors/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hungrier Mile ruins prize site: architects</title>
		<link>http://jonathanhedley.com/links/2008/08/hungry-mile-superlots</link>
		<comments>http://jonathanhedley.com/links/2008/08/hungry-mile-superlots#comments</comments>
		<pubDate>Tue, 05 Aug 2008 01:44:24 +0000</pubDate>
		<dc:creator>Jonathan Hedley</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[civic infrastructure]]></category>

		<category><![CDATA[darling harbour]]></category>

		<category><![CDATA[nsw]]></category>

		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://jonathanhedley.com/?p=166</guid>
		<description><![CDATA[The NSW State Government is planning on selling East Darling Harbour in &#8220;superlots&#8221;, which will bypass the site&#8217;s architectural design of public streets and non-homogeneous buildings.
&#8220;If one developer is owning several blocks, they can do what they like with the streets,&#8221; Mr Thalis said. &#8220;They can move them, put malls on them, close them, turn [...]]]></description>
			<content:encoded><![CDATA[<p>The NSW State Government is planning on selling East Darling Harbour in &#8220;superlots&#8221;, which will bypass the site&#8217;s architectural design of public streets and non-homogeneous buildings.</p>
<blockquote class="thalis"><p>&#8220;If one developer is owning several blocks, they can do what they like with the streets,&#8221; Mr Thalis said. &#8220;They can move them, put malls on them, close them, turn them into business parks. The public interest in Sydney is at risk of being stolen by private and commercial interests. I don&#8217;t have a problem with density but I do have a problem when it&#8217;s at the cost of the public domain. We are the citizens. We own the streets. This will be thrown out the window for a 10-year fashion for big, monolithic buildings.&#8221;</p>
</blockquote>
<div class="rhs">
<p class="thalis"><a href="http://www.smh.com.au/news/national/hungrier-mile-ruins-prize-site-architects/2008/08/04/1217701950023.html?page=fullpage">Sydney Morning Herald</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhedley.com/links/2008/08/hungry-mile-superlots/feed</wfw:commentRss>
		</item>
		<item>
		<title>Amazon adds sort feature to SimpleDB</title>
		<link>http://jonathanhedley.com/links/2008/08/amazon-adds-sort-feature-to-simpledb</link>
		<comments>http://jonathanhedley.com/links/2008/08/amazon-adds-sort-feature-to-simpledb#comments</comments>
		<pubDate>Fri, 01 Aug 2008 00:34:26 +0000</pubDate>
		<dc:creator>Jonathan Hedley</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[aws]]></category>

		<category><![CDATA[cloud computing]]></category>

		<category><![CDATA[ec2]]></category>

		<category><![CDATA[simpledb]]></category>

		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://jonathanhedley.com/?p=163</guid>
		<description><![CDATA[Amazon AWS SimpleDB now supports sortable query result sets. Previously query results came back in insertion order only, but now you can sort on (only) one attribute. This makes a lot of standard relational DB use-cases more feasible for implementation in SimpleDB, as it makes for less data post-processing. 
Sorting on only one attribute is [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon AWS SimpleDB now supports <a href="http://docs.amazonwebservices.com/AmazonSimpleDB/2007-11-07/DeveloperGuide/index.html?SortingData.html">sortable query result sets</a>. Previously query results came back in insertion order only, but now you can sort on (only) one attribute. This makes a lot of standard relational DB use-cases more feasible for implementation in SimpleDB, as it makes for less data post-processing. </p>
<p>Sorting on only one attribute is still quite limiting, though, and queries still only return object IDs, which forces many further queries to retrieve the full data-set.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhedley.com/links/2008/08/amazon-adds-sort-feature-to-simpledb/feed</wfw:commentRss>
		</item>
		<item>
		<title>Read the fine print</title>
		<link>http://jonathanhedley.com/links/2008/07/read-the-fine-print</link>
		<comments>http://jonathanhedley.com/links/2008/07/read-the-fine-print#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:15:30 +0000</pubDate>
		<dc:creator>Jonathan Hedley</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://jonathanhedley.com/?p=161</guid>
		<description><![CDATA[Fairfax photographer John Reid on the common practise of shady photographic competitions:
I&#8217;m talking about the increasing use of photography competitions for reasons other than the celebration of fine quality photographic image making.
One of the most common adulterations of the concept of the photographic competition is to use it as a cheap way of building a [...]]]></description>
			<content:encoded><![CDATA[<p>Fairfax photographer John Reid on the common practise of shady photographic competitions:</p>
<blockquote><p>I&#8217;m talking about the increasing use of photography competitions for reasons other than the celebration of fine quality photographic image making.</p>
<p>One of the most common adulterations of the concept of the photographic competition is to use it as a cheap way of building a bank of images. To commission thousands of images from professional photographers would cost hundreds of thousands or millions of dollars but, trick people into giving you their photos in exchange for the <em>chance</em> of winning something (money, camera gear), and you can bring the cost right down.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhedley.com/links/2008/07/read-the-fine-print/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hyper-inflation: Zimbabwe introduces $100 billion note</title>
		<link>http://jonathanhedley.com/links/2008/07/zimbabwe-hyper-inflation</link>
		<comments>http://jonathanhedley.com/links/2008/07/zimbabwe-hyper-inflation#comments</comments>
		<pubDate>Mon, 21 Jul 2008 06:25:26 +0000</pubDate>
		<dc:creator>Jonathan Hedley</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://jonathanhedley.com/?p=160</guid>
		<description><![CDATA[

Zimbabwe, grappling with a record 2.2 million per cent inflation, has introduced a new $Z100 billion ($5.50) bank note to tackle cash shortages.

]]></description>
			<content:encoded><![CDATA[<p class="note"><a href="http://www.smh.com.au/news/world/latest-bank-note-reflects-zimbabwes-crisis/2008/07/20/1216492255593.html"><img src="http://static.jonathanhedley.com/2008/07/zimbabe-hundred-billion-dollar-note.jpg" alt="Zimbabwe one hundred billion dollar note" border="0" width="381" height="184" /></a></p>
<div class="rhs">
<p class="note">Zimbabwe, grappling with a record 2.2 million per cent inflation, has introduced a new $Z100 billion ($5.50) bank note to tackle cash shortages.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhedley.com/links/2008/07/zimbabwe-hyper-inflation/feed</wfw:commentRss>
		</item>
		<item>
		<title>Multicolr Search Lab</title>
		<link>http://jonathanhedley.com/links/2008/07/multicolr-search-lab</link>
		<comments>http://jonathanhedley.com/links/2008/07/multicolr-search-lab#comments</comments>
		<pubDate>Tue, 15 Jul 2008 01:53:36 +0000</pubDate>
		<dc:creator>Jonathan Hedley</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[colour]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://jonathanhedley.com/?p=158</guid>
		<description><![CDATA[Explore Flickr photos by colour content:
We extracted the colours from 3 million &#8220;interesting&#8221; Flickr images. Using our visual similarity technology you can navigate the collection by colour.

]]></description>
			<content:encoded><![CDATA[<p>Explore Flickr photos by colour content:</p>
<blockquote><p>We extracted the colours from 3 million &#8220;interesting&#8221; Flickr images. Using our visual similarity technology you can navigate the collection by colour.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhedley.com/links/2008/07/multicolr-search-lab/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
