<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Hedley &#187; news</title>
	<atom:link href="http://jonathanhedley.com/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://jonathanhedley.com</link>
	<description>Winning at everything so that you don&#039;t have to.</description>
	<lastBuildDate>Wed, 18 Aug 2010 10:25:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hyper-inflation: Zimbabwe introduces $100 billion note</title>
		<link>http://jonathanhedley.com/links/2008/07/zimbabwe-hyper-inflation</link>
		<comments>http://jonathanhedley.com/links/2008/07/zimbabwe-hyper-inflation#comments</comments>
		<pubDate>Mon, 21 Jul 2008 06:25:26 +0000</pubDate>
		<dc:creator>Jonathan Hedley</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://jonathanhedley.com/?p=160</guid>
		<description><![CDATA[

Zimbabwe, grappling with a record 2.2 million per cent inflation, has introduced a new $Z100 billion ($5.50) bank note to tackle cash shortages.

]]></description>
			<content:encoded><![CDATA[<p class="note"><a href="http://www.smh.com.au/news/world/latest-bank-note-reflects-zimbabwes-crisis/2008/07/20/1216492255593.html"><img src="http://static.jonathanhedley.com/2008/07/zimbabe-hundred-billion-dollar-note.jpg" alt="Zimbabwe one hundred billion dollar note" border="0" width="381" height="184" /></a></p>
<div class="rhs">
<p class="note">Zimbabwe, grappling with a record 2.2 million per cent inflation, has introduced a new $Z100 billion ($5.50) bank note to tackle cash shortages.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhedley.com/links/2008/07/zimbabwe-hyper-inflation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shops track customers via mobile phone</title>
		<link>http://jonathanhedley.com/links/2008/05/shops-track-customers-via-mobile-phone</link>
		<comments>http://jonathanhedley.com/links/2008/05/shops-track-customers-via-mobile-phone#comments</comments>
		<pubDate>Mon, 19 May 2008 09:52:40 +0000</pubDate>
		<dc:creator>Jonathan Hedley</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[civic infrastructure]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://jonathanhedley.com/?p=143</guid>
		<description><![CDATA[This system from Path Intelligence tracks people in a shopping mall by triangulating on their mobile phone. It can uniquely (but anonymously) identify people by the IMEI (a unique serial number) of their phone.
It would be a fascinating source of data to mine: paths through malls, shopping habits, how people behave differently on their own or [...]]]></description>
			<content:encoded><![CDATA[<p>This system from Path Intelligence tracks people in a shopping mall by triangulating on their mobile phone. It can uniquely (but anonymously) identify people by the IMEI (a unique serial number) of their phone.</p>
<p>It would be a fascinating source of data to mine: paths through malls, shopping habits, how people behave differently on their own or when in a group; all kinds of things. But it does seem quite invasive; I think I would feel quite uncomfortable being under such close a gaze. Perhaps if they dropped the IMEI identification and only looked and aggregated trends.</p>
<p>Seems to be quite excitingly priced at around £20,000 a month to rent.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhedley.com/links/2008/05/shops-track-customers-via-mobile-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckload of concrete dumped into sewer</title>
		<link>http://jonathanhedley.com/links/2008/05/truckload-of-concrete-dumped-into-sewer</link>
		<comments>http://jonathanhedley.com/links/2008/05/truckload-of-concrete-dumped-into-sewer#comments</comments>
		<pubDate>Mon, 19 May 2008 09:37:43 +0000</pubDate>
		<dc:creator>Jonathan Hedley</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[civic infrastructure]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://jonathanhedley.com/?p=142</guid>
		<description><![CDATA[This is weird: some bozo dumped 13 tonnes of concrete into the sewer that runs under the Sydney Football Stadium, the Sydney Cricket Ground, and the Hordern Pavilion, causing a blockage that runs 140 metres.
Sydney Water have installed a temporary bypass and have spent the past 10 weeks trying to unblock it, but they may [...]]]></description>
			<content:encoded><![CDATA[<p>This is weird: some bozo <span class="smh">dumped 13 tonnes of concrete</span> into the sewer that runs under the Sydney Football Stadium, the Sydney Cricket Ground, and the Hordern Pavilion, causing a blockage that runs 140 metres.</p>
<p>Sydney Water have installed a temporary bypass and have spent the past 10 weeks trying to unblock it, but they may have to run a new permanent line. The blockage very nearly caused the Mardi Gras party at the Hordern to be abandoned (18,000 people produce a lot of material for a sewer, one assumes).</p>
<p>It would have cost only $2,275 to be dumped legally.</p>
<div class="rhs">
<p class="smh"><i><a href="http://www.smh.com.au/news/national/hordern-hard-rock-on-nose/2008/05/16/1210765174017.html?page=fullpage#contentSwap1">Hordern hard rock on nose</a></i>, Sydney Morning Herald</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhedley.com/links/2008/05/truckload-of-concrete-dumped-into-sewer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaCarta GeoSearch News</title>
		<link>http://jonathanhedley.com/links/2008/03/metacarta-geosearch-news</link>
		<comments>http://jonathanhedley.com/links/2008/03/metacarta-geosearch-news#comments</comments>
		<pubDate>Wed, 26 Mar 2008 23:31:35 +0000</pubDate>
		<dc:creator>Jonathan Hedley</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://jonathanhedley.com/links/2008/03/metacarta-geosearch-news</guid>
		<description><![CDATA[MetaCarta&#8217;s GeoSearch News is a newly launched service that indexes news articles from a bunch of sources (the wires and masthead news sites primarily), mines the content for location data, and then plots those on a searchable Google map.
Nifty!
]]></description>
			<content:encoded><![CDATA[<p>MetaCarta&#8217;s <a href="http://geosearch.metacarta.com/">GeoSearch News</a> is a newly launched service that indexes news articles from a bunch of sources (the wires and masthead news sites primarily), mines the content for location data, and then plots those on a searchable Google map.</p>
<p>Nifty!</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathanhedley.com/links/2008/03/metacarta-geosearch-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
